<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Karl Bakeman</title>
	<atom:link href="http://karlbakeman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://karlbakeman.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 05:00:57 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sociologists on the Great Recession by Still Light Blogging &#8211; Chronic Unemployment &#124; The Global Sociology Blog</title>
		<link>http://karlbakeman.com/2010/02/24/sociologists-on-the-great-recession/#comment-179</link>
		<dc:creator>Still Light Blogging &#8211; Chronic Unemployment &#124; The Global Sociology Blog</dc:creator>
		<pubDate>Sun, 07 Mar 2010 05:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://karlbakeman.com/?p=405#comment-179</guid>
		<description>[...] here, you might want to subscribe to the RSS feed for updates on this topic.Powered by Greet BoxVia Karl Bakeman, the March issue of the Atlantic Monthly has sociologists reflecting on the long-term impact of the [...]</description>
		<content:encoded><![CDATA[<p>[...] here, you might want to subscribe to the RSS feed for updates on this topic.Powered by Greet BoxVia Karl Bakeman, the March issue of the Atlantic Monthly has sociologists reflecting on the long-term impact of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why my next book&#8217;s typeface will be a CAPTCHA by Philip Cohen</title>
		<link>http://karlbakeman.com/2010/02/12/why-my-next-books-typeface-will-be-a-captcha/#comment-165</link>
		<dc:creator>Philip Cohen</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://karlbakeman.com/?p=399#comment-165</guid>
		<description>When I was a newspaper proofreader, I missed a lot of mistakes. The editors suggested I read the articles from the bottom up. It worked like a charm.</description>
		<content:encoded><![CDATA[<p>When I was a newspaper proofreader, I missed a lot of mistakes. The editors suggested I read the articles from the bottom up. It worked like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sociologists finding religion? by Is religion good? &#171; Family Inequality</title>
		<link>http://karlbakeman.com/2010/02/09/sociologists-finding-religion/#comment-164</link>
		<dc:creator>Is religion good? &#171; Family Inequality</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://karlbakeman.com/?p=390#comment-164</guid>
		<description>[...] 12, 2010 by Philip Cohen    A new report on the sociology of religion is generating interesting buzz among [...]</description>
		<content:encoded><![CDATA[<p>[...] 12, 2010 by Philip Cohen    A new report on the sociology of religion is generating interesting buzz among [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Bias in Virtual Worlds? by Philip N. Cohen: What Ails Black Women, Part 3: Discrimination and Repercussions &#124; News from: The Huffington Post - Breaking News and Opinion</title>
		<link>http://karlbakeman.com/2009/11/11/race-bias-in-virtual-worlds/#comment-144</link>
		<dc:creator>Philip N. Cohen: What Ails Black Women, Part 3: Discrimination and Repercussions &#124; News from: The Huffington Post - Breaking News and Opinion</dc:creator>
		<pubDate>Tue, 01 Dec 2009 19:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://karlbakeman.com/?p=330#comment-144</guid>
		<description>[...] Why is that worse? That means all the &#8220;non-racial&#8221; factors that are said to contribute to discrimination in the real world &#8211; such as education, cultural background, social skills, etc. &#8211; couldn&#8217;t have been the mechanism in this experiment. (Thanks to Karl Bakeman for this lead.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Why is that worse? That means all the &#8220;non-racial&#8221; factors that are said to contribute to discrimination in the real world &#8211; such as education, cultural background, social skills, etc. &#8211; couldn&#8217;t have been the mechanism in this experiment. (Thanks to Karl Bakeman for this lead.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Bias in Virtual Worlds? by Philip N. Cohen: What Ails Black Women, Part 3: Discrimination and Repercussions : Giant Link List</title>
		<link>http://karlbakeman.com/2009/11/11/race-bias-in-virtual-worlds/#comment-143</link>
		<dc:creator>Philip N. Cohen: What Ails Black Women, Part 3: Discrimination and Repercussions : Giant Link List</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://karlbakeman.com/?p=330#comment-143</guid>
		<description>[...] Why is that worse? That means all the &#8220;non-racial&#8221; factors that are said to contribute to discrimination in the real world &#8211; such as education, cultural background, social skills, etc. &#8211; couldn&#8217;t have been the mechanism in this experiment. (Thanks to Karl Bakeman for this lead.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Why is that worse? That means all the &#8220;non-racial&#8221; factors that are said to contribute to discrimination in the real world &#8211; such as education, cultural background, social skills, etc. &#8211; couldn&#8217;t have been the mechanism in this experiment. (Thanks to Karl Bakeman for this lead.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race Bias in Virtual Worlds? by What ails Black women 3: Discrimination and repercussions &#171; Family Inequality</title>
		<link>http://karlbakeman.com/2009/11/11/race-bias-in-virtual-worlds/#comment-138</link>
		<dc:creator>What ails Black women 3: Discrimination and repercussions &#171; Family Inequality</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://karlbakeman.com/?p=330#comment-138</guid>
		<description>[...] Why is that worse? That means all the “non-racial” factors that are said to contribute to discrimination in the real world – such as education, cultural background, social skills, etc. – couldn’t have been the mechanism in this experiment. (Thanks to Karl for this lead.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Why is that worse? That means all the “non-racial” factors that are said to contribute to discrimination in the real world – such as education, cultural background, social skills, etc. – couldn’t have been the mechanism in this experiment. (Thanks to Karl for this lead.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universal Authorship? by Philip Cohen</title>
		<link>http://karlbakeman.com/2009/10/21/universal-authorship/#comment-120</link>
		<dc:creator>Philip Cohen</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://karlbakeman.com/?p=308#comment-120</guid>
		<description>Normally we apply a nonlinear function so that prediction models don&#039;t reach impossible limits, such as the one they claim here. It would really be something if 100% of world population were publishers, considering that, according to my careful analysis of objective sources (wikipedia), only 82% of adults are literate worldwide. Sometimes prediction models are useful even if they are unrealistic, such as the 1970s population growth models that predicted the world would become an exploding ball of human flesh by 2010 (round numbers). Anyway, I like the idea that sending out an evite constitutes publishing...</description>
		<content:encoded><![CDATA[<p>Normally we apply a nonlinear function so that prediction models don&#8217;t reach impossible limits, such as the one they claim here. It would really be something if 100% of world population were publishers, considering that, according to my careful analysis of objective sources (wikipedia), only 82% of adults are literate worldwide. Sometimes prediction models are useful even if they are unrealistic, such as the 1970s population growth models that predicted the world would become an exploding ball of human flesh by 2010 (round numbers). Anyway, I like the idea that sending out an evite constitutes publishing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The economic costs of divorce: not what I expected by Philip Cohen</title>
		<link>http://karlbakeman.com/2009/09/29/the-economic-costs-of-divorce-not-what-i-expected/#comment-100</link>
		<dc:creator>Philip Cohen</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://karlbakeman.com/?p=284#comment-100</guid>
		<description>But on the other hand plural marriage is even more efficient!</description>
		<content:encoded><![CDATA[<p>But on the other hand plural marriage is even more efficient!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RIP Bill Sparkman by RIP William Sparkman &#171; JohnScout 2.0</title>
		<link>http://karlbakeman.com/2009/09/24/rip-bill-sparkman/#comment-99</link>
		<dc:creator>RIP William Sparkman &#171; JohnScout 2.0</dc:creator>
		<pubDate>Sat, 26 Sep 2009 00:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://karlbakeman.com/?p=275#comment-99</guid>
		<description>[...] [Edit] Here is a profile of Mr. Sparkman&#8217;s education story. h/t to karlbakeman.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] [Edit] Here is a profile of Mr. Sparkman&#8217;s education story. h/t to karlbakeman.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenneth Prewitt on sampling and the controversies about the 2010 Census by philip</title>
		<link>http://karlbakeman.com/2009/09/11/kenneth-prewitt-on-sampling-and-the-controversies-about-the-2010-census/#comment-76</link>
		<dc:creator>philip</dc:creator>
		<pubDate>Fri, 11 Sep 2009 23:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://karlbakeman.com/?p=232#comment-76</guid>
		<description>Hey, I&#039;ve been using that blood sample joke for years. I wonder if I got it from him?</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;ve been using that blood sample joke for years. I wonder if I got it from him?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
